Lenape Survival Challenge : 2011 Results - Overall
Hr:Min:Sec. Category First Name Last Name Team #
1 0:54:37 NEW RECORD! MO Tom Kershner 62
1 0:54:37 Lockheed MO Adam Prince 62
2 0:56:31 Lockheed MO Nick Gramsky 69
2 0:56:31 Lockheed MO George Pickul 69
3 0:58:10 MU Ryan O'Rourke 44
3 0:58:10 MU Alex Weldon 44
4 1:00:25 MXU Nicole Lobley 1
4 1:00:25 MXU Fred Martino 1
5 1:00:54 MU Bob Hachtman 46
5 1:00:54 MU Dan Mattos 46
6 1:01:03 MXU Elizabeth Smith 2
6 1:01:03 MXU Ryan Doherty 2
7 1:02:33 MO Robert Stauring 59
7 1:02:33 MO William Rumler 59
8 1:02:45 FO Renae Derstine 115
8 1:02:45 FO Darla Bergey 115
9 1:02:50 MO Mike Munroe 78
9 1:02:50 MO John Lucas 78
10 1:03:01 MU Jason Pantano 50
10 1:03:01 MU Ryan Thomas 50
11 1:03:46 MXO Ed Myers 85
11 1:03:46 MXO Becky Myers 85
Highlighted names are winners in their respective category.
MO = Male combined team age over 70
MU = Male combined team age under 70
FO = Female combined team age over 70
FU = Female combined team age under 70
MXO = Mixed Team combined age over 70
MXU = Mixed team combined age under 70
*12 1:06:25 MO Keith Alderfer 67
*12 1:06:25 MO Steve Yeh 67
13 1:07:35 Lockheed MXU Greg Nash 35
13 1:07:35 Lockheed MXU Julie Nash 35
14 1:07:43 MU Shaun Deck 49
14 1:07:43 MU Bryan Norris 49
15 1:08:24 MXO Troy Hassis 16
15 1:08:24 MXO Kimberly Hassis 16
16 1:09:00 MO Richard Ludwig 64
16 1:09:00 MO Randy Handley 64
17 1:09:10 FU Allison Dickey 97
17 1:09:10 FU Lindsay Dickey 97
18 1:09:15 MO Jason Albright 82
18 1:09:15 MO Mike Engler 82
19 1:09:20 MU David Sell 47
19 1:09:20 MU Scott Saylor 47
20 1:09:38 Perki Pride MXO Meghan Mozi 20
20 1:09:38 MXO Joel Allen 20
21 1:09:59 MO Gregory Hillyard 65
21 1:09:59 MO Alex Barth 65
22 1:10:06 MXO Mary Lund 24
22 1:10:06 MXO Bob Lund 24
23 1:10:07 MO Tim Cooper 71
23 1:10:07 MO Joe Rowan 71
24 1:10:16 MXU Pete Shoemaker 6
24 1:10:16 MXU Molly Shoemaker 6
25 1:10:22 FO Mary Yeh 107
25 1:10:22 FO Jen Alderfer 107
26 1:10:36 Perki Pride MO Tommy Gamble 87
26 1:10:36 MO Gary Barron 87
27 1:10:56 MXO James Beatty 33
27 1:10:56 MU Corey Krejcik 33
28 1:11:00 FO Ginny Angus 103
28 1:11:00 FO Christine Peloghitis 103
29 1:11:44 MXO Craig Vielhauer 29
29 1:11:44 MXO Tammy Smith 29
30 1:12:22 MO George Foedisch 89
30 1:12:22 MO Bruce Krueger 89
31 1:12:37 MO David Geveke 80
31 1:12:37 MO Benjamin Geveke 80
32 1:12:42 MO Henry P. Bowen 83
32 1:12:42 MO Kevin Brown 83
33 1:12:50 Perkie Pride MU Ryan Bombick 53
33 1:12:50 Perki Pride MU Brian Boyer 53
34 1:13:08 MO Tad Radzinski 88
34 1:13:08 MO John Rheaume 88
35 1:13:29 MO Russell Burd 76
35 1:13:29 MO Gregory Segner 76
36 1:13:49 MXU Cindy Taylor 5
36 1:13:49 MXU Brendan Walsh 5
37 1:14:04 FO Elizabeth Selgrath 108
37 1:14:04 FO Adrienne Foster 108
38 1:14:25 Perki Pride MXO Moira Duclos 27
38 1:14:25 Perki Pride MXO Paul Moser 27
39 1:15:05 MO Andrew Feick 66
39 1:15:05 MO Albert Rex 66
40 1:15:31 MXO Katie Bradley 34
40 1:15:31 MXO Jeff Flickner 34
41 1:15:54 MXO Sara Bailey 14
41 1:15:54 MXO Jon Golden 14
42 1:16:10 MO Xavier Riva 72
42 1:16:10 MO Art Wawiernia 72
43 1:16:16 FO Kim Dudek 112
43 1:16:16 FO Mirleni Marin 112
44 1:16:21 MO Andy Toburen 90
44 1:16:21 MO Greg Josweit 90
45 1:16:26 MXO Jill Irvin 18
45 1:16:26 MXO Kim Hemingway 18
46 1:16:30 MO Steven Evans 74
46 1:16:30 MO Dave Cristoforo 74
47 1:16:38 MXO Kerstin Palombaro 22
47 1:16:38 MXO Matt Palombaro 22
48 1:17:06 Debatable Camels MXU Erin Frederick 4
48 1:17:06 MXU Daniel Hart 4
49 1:17:22 MXU Josh Meyer 7
49 1:17:22 MXU Kimberly Meyer 7
50 1:17:45 MXO Stewart Keener 15
50 1:17:45 MXO Julie Keener 15
51 1:17:50 MO Todd Truskey 75
51 1:17:50 MO Casey Poeth 75
52 1:18:05 MXO Monica Catanzaro 32
52 1:18:05 MXO Robert Catanzaro 32
53 1:18:10 Debatable Camels MU Brett Klinger 48
53 1:18:10 MU Paul Kita 48
54 1:18:16 MU William Treichel 43
54 1:18:16 MU Joe Wrubel 43
55 1:18:25 FU Mandy Neumann 93
55 1:18:25 FU Sarah Neumann 93
56 1:18:32 MU Joel DiCandilo 45
56 1:18:32 MU Jon DiCandilo 45
57 1:18:37 Debatable Camels MXU Eric Bauernschmidt 3
57 1:18:37 MXU Teresa Bauernschmidt 3
58 1:18:43 MO Jason Makin 77
58 1:18:43 MO Matthew Mergen 77
59 1:18:46 MO Lee Strohecker 81
59 1:18:46 MO Pete Stratton 81
60 1:18:47 MO George Baker 73
60 1:18:47 MO Matthew Schmidt 73
61 1:19:22 MXO Don Trick 19
61 1:19:22 MXO Kim Trick 19
62 1:19:27 MO Roger Young 63
62 1:19:27 MO Shawn MacPherson 63
63 1:19:30 FO Joanna Shisler 113
63 1:19:30 FO Krista Getty 113
64 1:19:34 MO Steven Taylor 68
64 1:19:34 MO Gary Burch 68
65 1:19:55 MU Brent Sanders 51
65 1:19:55 MU Ben Mininger 51
66 1:21:31 MU Tim Rothermel 52
66 1:21:31 MU Mike Streahle 52
67 1:22:31 MU David Campbell 42
67 1:22:31 MU David Jr. Campbell 42
68 1:23:30 FO Michelle Makin 106
68 1:23:30 FO Lisa Makin 106
69 1:25:12 FU Audra Burgese 114
69 1:25:12 FU Olivia Burgese 114
70 1:25:40 MO Ted Leisenring 60
70 1:25:40 MO Henry Nassau 60
71 1:26:11 MO Marc Polignano 84
71 1:26:11 MO Jason Lee 84
72 1:27:16 MO Leland Dickey 79
72 1:27:16 MO David Douds 79
73 1:28:00 FU Brittany Catanzaro 96
73 1:28:00 FU Heather Catanzaro 96
74 1:30:54 MXU Kristen Vigil 8
74 1:30:54 MXU Corey Vigil 8
75 1:31:40 FO Karen Rudloff 105
75 1:31:40 FO Michelle Keller 105
76 1:31:44 Perki Pride FU Tracey Sterling 95
76 1:31:44 FU Megan Santry 95
77 1:31:54 FU Laura Mecklenborg 94
77 1:31:54 FU Kim Langton 94
78 1:32:03 FO Billie Pastor 104
78 1:32:03 FO Jodie Larsen 104
79 1:32:16 Wanazepenbrew MXO Susan Eben 25
79 1:32:16 MXO Carlos Thillet 25
80 1:32:22 MXO David Ritts 13
80 1:32:22 MXO Ann Ritts 13
81 1:32:22 Wanazepenbrew MXO Dominic Pavlik 26
81 1:32:22 MXO Kim Gray 26
82 1:32:32 Wanazepenbrew FO Peggy Berman 111
82 1:32:32 FO Belinda Johnston 111
83 1:33:14 Wanazepenbrew FO Stephanie Wolsky 110
83 1:33:14 FO Karen Agnew 110
84 1:34:19 MXO Joanna Barton 36
84 1:34:19 MXO William Lennan 36
85 1:35:10 Wanazepenbrew FO Lori Angelucci 109
85 1:35:10 FO Lisa Parlik 109
86 1:41:19 MXO Robert Lee 31
86 1:41:19 MXO Margaret Lee 31
* b/w 1:03:46 MO Vince Pultorak 86
* and 1:10:36 MO John Bean 86
Lenape Survival Challenge
Course
Register
Fundraise
Compete as a Tribe
Sponsor the Challenge!
Photos & Results
Volunteer
FAQs